Total CEO compensation for the year 2012:
- Clarence P. Cazalot Jr. | Marathon Oil | $47.7 million
- Stephen I. Chazen | Occidental Petroleum | $34.4 million
- John B. Hess | Hess | $33.2 million
- David J. Lesar | Halliburton | $18.39 million
- Robert A. Walker | Anadarko Petroleum | $18.1 million
- Steven Farris | Apache | $17.3 million
- Andrew N. Liveris | Dow Chemical | $16.8 million
- Mark G. Papa | EOG Resources | $16.7 million
- Ryan M. Lance | ConocoPhillips | $16.7 million
- Michael C. Jennings | HollyFrontier | $15 million
[divider]
Sources: Forbes, Business Insider, New York Times